Usage Statistics for henze-hauck.de

Summary Period: April 2010
Generated 18-Apr-2010 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 43
Total Files 25
Total Pages 19
Total Visits 19
Total KBytes 135
Total Unique Sites 18
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 10 35
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 2
Code 404 - Not Found 16

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
4 2 4.65% 1 4.00% 1 5.26% 1 5.26% 1 5.56% 1 0.95%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 4.65% 1 4.00% 1 5.26% 1 5.26% 1 5.56% 1 0.95%
7 1 2.33% 1 4.00% 1 5.26% 1 5.26% 1 5.56% 0 0.19%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 11.63% 3 12.00% 2 10.53% 2 10.53% 2 11.11% 19 13.91%
10 5 11.63% 3 12.00% 2 10.53% 2 10.53% 2 11.11% 19 14.01%
11 2 4.65% 1 4.00% 1 5.26% 1 5.26% 1 5.56% 1 0.95%
12 5 11.63% 2 8.00% 1 5.26% 1 5.26% 1 5.56% 20 14.76%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 8 18.60% 6 24.00% 4 21.05% 4 21.05% 4 22.22% 35 26.29%
15 8 18.60% 4 16.00% 3 15.79% 3 15.79% 2 11.11% 35 25.92%
16 4 9.30% 2 8.00% 2 10.53% 2 10.53% 2 11.11% 3 1.90%
17 1 2.33% 1 4.00% 1 5.26% 1 5.26% 1 5.56% 0 0.19%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 9.30% 0 3 12.00% 0 3 15.79% 0 2 1.32%
1 0 4 9.30% 0 2 8.00% 0 2 10.53% 0 3 1.90%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 4.65% 0 1 4.00% 0 1 5.26% 0 1 0.95%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 4.65% 0 1 4.00% 0 1 5.26% 0 1 0.95%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 6.98% 0 3 12.00% 0 2 10.53% 1 17 12.38%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.65% 0 1 4.00% 0 1 5.26% 0 1 0.95%
15 0 8 18.60% 0 4 16.00% 0 2 10.53% 3 37 27.72%
16 0 10 23.26% 0 6 24.00% 0 3 15.79% 4 54 39.75%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.65% 0 1 4.00% 0 1 5.26% 0 1 0.95%
19 0 3 6.98% 0 2 8.00% 0 1 5.26% 1 17 12.96%
20 0 1 2.33% 0 1 4.00% 0 1 5.26% 0 0 0.19%
21 0 2 4.65% 0 0 0.00% 0 1 5.26% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 19 44.19% 4 3.33% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 44.19% 4 3.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 44.19% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 44.19% 18 100.00% /

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 5 11.63% 2 8.00% 17 12.96% 2 10.53% p5098b262.dip0.t-ipconnect.de
2 5 11.63% 2 8.00% 20 14.76% 1 5.26% p5b0792f8.dip0.t-ipconnect.de
3 4 9.30% 2 8.00% 18 13.72% 1 5.26% ntron-adsl.adsl.esat.net
4 3 6.98% 2 8.00% 17 12.96% 1 5.26% 192.166.164.219
5 3 6.98% 2 8.00% 17 12.96% 1 5.26% 82.113.121.222
6 3 6.98% 2 8.00% 18 13.06% 1 5.26% ppp85-140-235-47.pppoe.mtu-net.ru
7 2 4.65% 1 4.00% 1 0.95% 1 5.26% 64.246.178.34
8 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-65-52.googlebot.com
9 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-67-141.googlebot.com
10 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-71-136.googlebot.com
11 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-71-174.googlebot.com
12 2 4.65% 2 8.00% 16 12.20% 1 5.26% dialbs-088-079-170-045.static.arcor-ip.net
13 2 4.65% 1 4.00% 1 0.95% 1 5.26% wlwcrawler.wlw.de
14 2 4.65% 1 4.00% 1 0.95% 1 5.26% www.whois.sc
15 1 2.33% 1 4.00% 0 0.19% 1 5.26% 86.110.226.26
16 1 2.33% 1 4.00% 0 0.19% 1 5.26% 92.f5.344a.static.theplanet.com
17 1 2.33% 1 4.00% 0 0.19% 1 5.26% 95-91-156-169-dynip.superkabel.de
18 1 2.33% 1 4.00% 0 0.19% 1 5.26% ec2-184-73-62-176.compute-1.amazonaws.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 11.63% 2 8.00% 20 14.76% 1 5.26% p5b0792f8.dip0.t-ipconnect.de
2 4 9.30% 2 8.00% 18 13.72% 1 5.26% ntron-adsl.adsl.esat.net
3 3 6.98% 2 8.00% 18 13.06% 1 5.26% ppp85-140-235-47.pppoe.mtu-net.ru
4 3 6.98% 2 8.00% 17 12.96% 1 5.26% 192.166.164.219
5 3 6.98% 2 8.00% 17 12.96% 1 5.26% 82.113.121.222
6 5 11.63% 2 8.00% 17 12.96% 2 10.53% p5098b262.dip0.t-ipconnect.de
7 2 4.65% 2 8.00% 16 12.20% 1 5.26% dialbs-088-079-170-045.static.arcor-ip.net
8 2 4.65% 1 4.00% 1 0.95% 1 5.26% 64.246.178.34
9 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-65-52.googlebot.com
10 2 4.65% 1 4.00% 1 0.95% 1 5.26% crawl-66-249-67-141.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 31 72.09% - (Direct Request)
2 9 20.93% http://www.henze-hauck.de/
3 2 4.65% http://whois.domaintools.com/henze-hauck.de
4 1 2.33% http://ask-brau-beviale.de/index.php5

Top 13 of 13 Total User Agents
# Hits User Agent
1 8 18.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5 11.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 5 11.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
4 4 9.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CMNTDF)
5 4 9.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
6 3 6.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 3 6.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
8 3 6.98% Opera/9.01 (Windows NT 5.1; U; ru)
9 2 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 2 4.65% Mozilla/5.0 (compatible; Wer-liefert-was Crawler 1.1; http://www.wlw.de/extern/crawler/Wer-liefer-was-Crawler.html)
11 1 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
12 1 2.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 1 2.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 13 30.23% 6 24.00% 39 28.85% Germany
2 10 23.26% 6 24.00% 6 4.16% US Commercial
3 9 20.93% 6 24.00% 36 27.06% Unresolved/Unknown
4 6 13.95% 4 16.00% 35 25.92% Network
5 3 6.98% 2 8.00% 18 13.06% Russian Federation
6 2 4.65% 1 4.00% 1 0.95% Seychelles


Generated by Webalizer Version 2.01