Usage Statistics for henze-hauck.de

Summary Period: March 2010
Generated 01-Apr-2010 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 90
Total Files 50
Total Pages 35
Total Visits 33
Total KBytes 329
Total Unique Sites 30
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 15
Hits per Day 2 11
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 11 55
Hits by Response Code
Code 200 - OK 50
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 34

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 10 11.11% 6 12.00% 3 8.57% 3 9.09% 3 10.00% 54 16.29%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 5.56% 3 6.00% 2 5.71% 2 6.06% 2 6.67% 19 5.69%
4 9 10.00% 4 8.00% 2 5.71% 2 6.06% 2 6.67% 47 14.24%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 8.89% 4 8.00% 4 11.43% 4 12.12% 4 13.33% 19 5.76%
10 1 1.11% 1 2.00% 1 2.86% 1 3.03% 1 3.33% 0 0.08%
11 5 5.56% 3 6.00% 3 8.57% 3 9.09% 3 10.00% 3 0.85%
12 2 2.22% 2 4.00% 1 2.86% 1 3.03% 1 3.33% 16 4.99%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.11% 1 2.00% 1 2.86% 1 3.03% 1 3.33% 0 0.08%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.22% 1 2.00% 1 2.86% 1 3.03% 1 3.33% 1 0.39%
19 5 5.56% 3 6.00% 2 5.71% 2 6.06% 3 10.00% 18 5.38%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 5.56% 3 6.00% 2 5.71% 2 6.06% 2 6.67% 19 5.69%
23 1 1.11% 1 2.00% 1 2.86% 1 3.03% 1 3.33% 0 0.08%
24 11 12.22% 6 12.00% 3 8.57% 2 6.06% 2 6.67% 55 16.67%
25 3 3.33% 2 4.00% 2 5.71% 2 6.06% 2 6.67% 2 0.46%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 6.67% 2 4.00% 1 2.86% 1 3.03% 1 3.33% 21 6.38%
30 9 10.00% 4 8.00% 3 8.57% 2 6.06% 2 6.67% 36 10.91%
31 7 7.78% 4 8.00% 3 8.57% 3 9.09% 4 13.33% 20 6.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.11% 0 1 2.00% 0 1 2.86% 0 0 0.08%
3 0 3 3.33% 0 2 4.00% 0 2 5.71% 0 2 0.46%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 6.67% 0 3 6.00% 0 2 5.71% 1 20 6.07%
7 0 5 5.56% 0 3 6.00% 0 2 5.71% 1 19 5.69%
8 0 3 3.33% 0 2 4.00% 0 1 2.86% 1 17 5.30%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 3.33% 0 2 4.00% 0 1 2.86% 1 17 5.30%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 21 23.33% 0 9 18.00% 0 6 17.14% 2 77 23.44%
14 0 3 3.33% 0 2 4.00% 0 1 2.86% 1 17 5.30%
15 0 16 17.78% 0 9 18.00% 0 5 14.29% 3 82 24.92%
16 0 18 20.00% 0 10 20.00% 0 7 20.00% 2 72 21.98%
17 0 2 2.22% 0 2 4.00% 0 2 5.71% 0 0 0.15%
18 0 2 2.22% 0 1 2.00% 0 1 2.86% 0 1 0.39%
19 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 1 0.31%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.22% 0 2 4.00% 0 2 5.71% 0 0 0.15%
23 0 3 3.33% 0 2 4.00% 0 2 5.71% 0 2 0.46%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 35 38.89% 8 2.50% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 35 38.89% 8 2.50% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 38.89% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 38.89% 33 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 9 10.00% 4 8.00% 38 11.68% 2 6.06% 89-107-167-73.dsl-pool.datel-dessau.de
2 8 8.89% 4 8.00% 37 11.37% 1 3.03% p5dd1b0a4.dip.t-dialin.net
3 6 6.67% 3 6.00% 29 8.94% 1 3.03% p5b276a91.dip.t-dialin.net
4 6 6.67% 2 4.00% 18 5.61% 1 3.03% pd9e3557f.dip.t-dialin.net
5 5 5.56% 2 4.00% 17 5.30% 2 6.06% 195.126.105.16
6 4 4.44% 2 4.00% 19 5.69% 1 3.03% dslb-094-223-222-042.pools.arcor-ip.net
7 4 4.44% 2 4.00% 3 0.77% 2 6.06% www.whois.sc
8 3 3.33% 2 4.00% 17 5.30% 1 3.03% 194.25.171.164
9 3 3.33% 2 4.00% 17 5.30% 1 3.03% 217.89.77.50
10 3 3.33% 3 6.00% 1 0.23% 3 9.09% 95-91-90-179-dynip.superkabel.de
11 3 3.33% 2 4.00% 17 5.30% 1 3.03% awork140021.netvigator.com
12 3 3.33% 1 2.00% 1 0.39% 1 3.03% crawl-66-249-71-238.googlebot.com
13 3 3.33% 2 4.00% 17 5.30% 1 3.03% dsl-189-249-50-55-dyn.prod-infinitum.com.mx
14 3 3.33% 2 4.00% 17 5.30% 1 3.03% globalnat.deutschebahn.com
15 3 3.33% 2 4.00% 17 5.30% 1 3.03% p4fd7ef72.dip.t-dialin.net
16 3 3.33% 2 4.00% 17 5.30% 1 3.03% p509985cc.dip0.t-ipconnect.de
17 3 3.33% 2 4.00% 17 5.30% 1 3.03% pd95bd645.dip0.t-ipconnect.de
18 2 2.22% 2 4.00% 16 4.99% 1 3.03% 217.6.15.137
19 2 2.22% 1 2.00% 1 0.39% 1 3.03% crawl-66-249-65-45.googlebot.com
20 2 2.22% 1 2.00% 1 0.39% 1 3.03% crawl-66-249-67-161.googlebot.com
21 2 2.22% 1 2.00% 1 0.39% 1 3.03% crawl-66-249-71-174.googlebot.com
22 2 2.22% 1 2.00% 1 0.39% 1 3.03% crawl-66-249-71-229.googlebot.com
23 1 1.11% 1 2.00% 0 0.08% 1 3.03% 216.104.15.130
24 1 1.11% 0 0.00% 1 0.31% 0 0.00% 217.6.182.116
25 1 1.11% 1 2.00% 0 0.08% 1 3.03% 85.131.223.248
26 1 1.11% 1 2.00% 0 0.08% 1 3.03% 92.f5.344a.static.theplanet.com
27 1 1.11% 1 2.00% 0 0.08% 1 3.03% ec2-184-73-60-231.compute-1.amazonaws.com
28 1 1.11% 1 2.00% 0 0.08% 1 3.03% ec2-184-73-71-151.compute-1.amazonaws.com
29 1 1.11% 0 0.00% 1 0.31% 0 0.00% p4fd7b839.dip.t-dialin.net
30 1 1.11% 1 2.00% 0 0.08% 1 3.03% static.88-198-50-200.clients.your-server.de

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 10.00% 4 8.00% 38 11.68% 2 6.06% 89-107-167-73.dsl-pool.datel-dessau.de
2 8 8.89% 4 8.00% 37 11.37% 1 3.03% p5dd1b0a4.dip.t-dialin.net
3 6 6.67% 3 6.00% 29 8.94% 1 3.03% p5b276a91.dip.t-dialin.net
4 4 4.44% 2 4.00% 19 5.69% 1 3.03% dslb-094-223-222-042.pools.arcor-ip.net
5 6 6.67% 2 4.00% 18 5.61% 1 3.03% pd9e3557f.dip.t-dialin.net
6 3 3.33% 2 4.00% 17 5.30% 1 3.03% 194.25.171.164
7 3 3.33% 2 4.00% 17 5.30% 1 3.03% 217.89.77.50
8 3 3.33% 2 4.00% 17 5.30% 1 3.03% awork140021.netvigator.com
9 3 3.33% 2 4.00% 17 5.30% 1 3.03% dsl-189-249-50-55-dyn.prod-infinitum.com.mx
10 3 3.33% 2 4.00% 17 5.30% 1 3.03% globalnat.deutschebahn.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 63 70.00% - (Direct Request)
2 14 15.56% http://www.henze-hauck.de/
3 5 5.56% http://henze-hauck.de/
4 2 2.22% http://whois.domaintools.com/henze-hauck.de
5 2 2.22% http://www.google.de/search
6 1 1.11% http://ask-brau-beviale.de/index.php5
7 1 1.11% http://www.henze-hauck.de./
8 1 1.11% http://www.sitedomain.de/

Top 15 of 24 Total User Agents
# Hits User Agent
1 10 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 8.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
3 6 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 6 6.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 6 6.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 6 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 6 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 4 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 4 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
10 3 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 3 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 3 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
13 3 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 3 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 3 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)

Usage by Country for March 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 28 31.11% 13 26.00% 123 37.22% Network
2 20 22.22% 12 24.00% 42 12.77% US Commercial
3 19 21.11% 12 24.00% 74 22.58% Germany
4 16 17.78% 10 20.00% 70 21.35% Unresolved/Unknown
5 4 4.44% 2 4.00% 3 0.77% Seychelles
6 3 3.33% 2 4.00% 17 5.30% Mexico


Generated by Webalizer Version 2.01