Usage Statistics for henze-hauck.de

Summary Period: February 2010
Generated 01-Mar-2010 00:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 59
Total Files 36
Total Pages 26
Total Visits 25
Total KBytes 193
Total Unique Sites 21
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 2 13
Files per Day 1 5
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 8 42
Hits by Response Code
Code 200 - OK 36
Code 404 - Not Found 23

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
4 6 10.17% 3 8.33% 2 7.69% 2 8.00% 2 9.52% 20 10.33%
5 3 5.08% 3 8.33% 2 7.69% 2 8.00% 2 9.52% 17 8.62%
6 2 3.39% 1 2.78% 1 3.85% 1 4.00% 1 4.76% 1 0.66%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 5.08% 3 8.33% 3 11.54% 3 12.00% 1 4.76% 1 0.39%
9 3 5.08% 3 8.33% 2 7.69% 2 8.00% 3 14.29% 17 8.62%
10 4 6.78% 3 8.33% 2 7.69% 2 8.00% 2 9.52% 18 9.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 6.78% 2 5.56% 1 3.85% 1 4.00% 1 4.76% 19 9.67%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 6.78% 3 8.33% 2 7.69% 2 8.00% 2 9.52% 18 9.15%
17 4 6.78% 2 5.56% 2 7.69% 2 8.00% 2 9.52% 3 1.32%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.69% 1 2.78% 1 3.85% 1 4.00% 1 4.76% 0 0.13%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 13 22.03% 5 13.89% 3 11.54% 2 8.00% 2 9.52% 42 21.85%
24 7 11.86% 4 11.11% 2 7.69% 2 8.00% 2 9.52% 36 18.69%
25 2 3.39% 1 2.78% 1 3.85% 1 4.00% 1 4.76% 1 0.66%
26 1 1.69% 1 2.78% 1 3.85% 1 4.00% 1 4.76% 0 0.13%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.39% 1 2.78% 1 3.85% 1 4.00% 1 4.76% 1 0.66%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 5.08% 0 2 5.56% 0 2 7.69% 0 2 0.79%
3 0 2 3.39% 0 1 2.78% 0 1 3.85% 0 1 0.66%
4 0 1 1.69% 0 1 2.78% 0 1 3.85% 0 0 0.13%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 5.08% 0 2 5.56% 0 2 7.69% 0 2 0.86%
8 0 2 3.39% 0 2 5.56% 0 1 3.85% 1 16 8.49%
9 0 5 8.47% 0 4 11.11% 0 2 7.69% 1 34 17.50%
10 0 7 11.86% 0 5 13.89% 0 4 15.38% 1 19 10.06%
11 0 5 8.47% 0 4 11.11% 0 2 7.69% 1 34 17.50%
12 0 2 3.39% 0 1 2.78% 0 1 3.85% 0 1 0.66%
13 0 1 1.69% 0 1 2.78% 0 1 3.85% 0 0 0.13%
14 0 10 16.95% 0 5 13.89% 0 3 11.54% 2 39 20.00%
15 0 7 11.86% 0 4 11.11% 0 2 7.69% 1 36 18.75%
16 0 4 6.78% 0 0 0.00% 0 0 0.00% 0 5 2.37%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 5.08% 0 2 5.56% 0 2 7.69% 0 2 0.79%
23 0 4 6.78% 0 2 5.56% 0 2 7.69% 0 3 1.32%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 26 44.07% 6 3.35% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 26 44.07% 6 3.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 44.07% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 44.07% 24 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 11 18.64% 4 11.11% 41 21.12% 1 4.00% 77.245.34.74
2 4 6.78% 2 5.56% 19 9.67% 1 4.00% 89-107-165-147.dsl-pool.datel-dessau.de
3 4 6.78% 2 5.56% 19 9.67% 1 4.00% hsi-kbw-085-216-122-247.hsi.kabelbw.de
4 4 6.78% 2 5.56% 19 9.67% 1 4.00% p4ff7b5a6.dip.t-dialin.net
5 4 6.78% 2 5.56% 3 1.32% 2 8.00% www.whois.sc
6 3 5.08% 2 5.56% 17 9.02% 1 4.00% 62.91.56.228
7 3 5.08% 2 5.56% 17 9.02% 1 4.00% 80.83.109.196
8 3 5.08% 3 8.33% 1 0.39% 3 12.00% 95-91-90-179-dynip.superkabel.de
9 3 5.08% 3 8.33% 1 0.39% 3 12.00% autodns-195-195-109-206.staffs.ac.uk
10 2 3.39% 2 5.56% 16 8.49% 1 4.00% 199.64.72.252
11 2 3.39% 1 2.78% 1 0.73% 1 4.00% 213-239-218-217.clients.your-server.de
12 2 3.39% 1 2.78% 1 0.66% 1 4.00% 64.246.178.34
13 2 3.39% 1 2.78% 1 0.66% 1 4.00% crawl-66-249-65-141.googlebot.com
14 2 3.39% 1 2.78% 1 0.66% 1 4.00% crawl-66-249-65-155.googlebot.com
15 2 3.39% 1 2.78% 1 0.66% 1 4.00% crawl-66-249-65-175.googlebot.com
16 2 3.39% 1 2.78% 1 0.66% 1 4.00% crawl-66-249-65-53.googlebot.com
17 2 3.39% 2 5.56% 16 8.49% 1 4.00% p57a6a7ec.dip0.t-ipconnect.de
18 1 1.69% 1 2.78% 0 0.13% 1 4.00% ec2-67-202-43-185.compute-1.amazonaws.com
19 1 1.69% 1 2.78% 16 8.36% 0 0.00% proxy31.netz.sbs.de
20 1 1.69% 1 2.78% 0 0.13% 1 4.00% proxy32.netz.sbs.de
21 1 1.69% 1 2.78% 0 0.13% 1 4.00% static.88-198-50-200.clients.your-server.de

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 18.64% 4 11.11% 41 21.12% 1 4.00% 77.245.34.74
2 4 6.78% 2 5.56% 19 9.67% 1 4.00% 89-107-165-147.dsl-pool.datel-dessau.de
3 4 6.78% 2 5.56% 19 9.67% 1 4.00% hsi-kbw-085-216-122-247.hsi.kabelbw.de
4 4 6.78% 2 5.56% 19 9.67% 1 4.00% p4ff7b5a6.dip.t-dialin.net
5 3 5.08% 2 5.56% 17 9.02% 1 4.00% 62.91.56.228
6 3 5.08% 2 5.56% 17 9.02% 1 4.00% 80.83.109.196
7 2 3.39% 2 5.56% 16 8.49% 1 4.00% 199.64.72.252
8 2 3.39% 2 5.56% 16 8.49% 1 4.00% p57a6a7ec.dip0.t-ipconnect.de
9 1 1.69% 1 2.78% 16 8.36% 0 0.00% proxy31.netz.sbs.de
10 4 6.78% 2 5.56% 3 1.32% 2 8.00% www.whois.sc

Top 8 of 9 Total Referrers
# Hits Referrer
1 41 69.49% - (Direct Request)
2 9 15.25% http://www.henze-hauck.de/
3 3 5.08% http://whois.domaintools.com/henze-hauck.de
4 1 1.69% http://henze-hauck.de/
5 1 1.69% http://www.google.de
6 1 1.69% http://www.google.de/search
7 1 1.69% http://www.google.de/url
8 1 1.69% http://www.sitedomain.de/

Top 15 of 15 Total User Agents
# Hits User Agent
1 11 18.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
2 8 13.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 10.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
4 4 6.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
5 4 6.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 YFF35 Firefox/3.5.8 (.NET CLR 2.0.50727)
6 4 6.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/20100115 (WEB.DE/1.6.4) Firefox/3.6
7 3 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 3 5.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 3 5.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
10 2 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
11 2 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4)
12 2 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 2 3.39% Mozilla/4.7 [de] (WinNT; I) [Netscape]
14 1 1.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 1.69% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)

Usage by Country for February 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 21 35.59% 11 30.56% 93 48.30% Unresolved/Unknown
2 18 30.51% 13 36.11% 73 37.56% Germany
3 9 15.25% 5 13.89% 5 2.77% US Commercial
4 4 6.78% 2 5.56% 19 9.67% Network
5 4 6.78% 2 5.56% 3 1.32% Seychelles
6 3 5.08% 3 8.33% 1 0.39% United Kingdom


Generated by Webalizer Version 2.01