Usage Statistics for henze-hauck.de

Summary Period: December 2009
Generated 01-Jan-2010 00:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 46
Total Files 25
Total Pages 19
Total Visits 19
Total KBytes 106
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 4
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 3 35
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 1
Code 404 - Not Found 20

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6 13.04% 4 16.00% 2 10.53% 2 10.53% 2 13.33% 35 32.81%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
6 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 13.04% 3 12.00% 2 10.53% 2 10.53% 2 13.33% 20 18.80%
9 3 6.52% 2 8.00% 1 5.26% 1 5.26% 1 6.67% 17 16.40%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.17% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 0 0.23%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 10.87% 3 12.00% 3 15.79% 3 15.79% 3 20.00% 3 2.63%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 8.70% 3 12.00% 2 10.53% 2 10.53% 2 13.33% 18 16.64%
22 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
23 2 4.35% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 2 1.93%
24 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
27 2 4.35% 1 4.00% 0 0.00% 0 0.00% 1 6.67% 1 0.96%
28 1 2.17% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 0 0.23%
29 2 4.35% 1 4.00% 1 5.26% 1 5.26% 1 6.67% 1 1.20%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 4.35% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 1 0.97%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 13.04% 0 2 8.00% 0 1 5.26% 0 3 3.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 8.70% 0 2 8.00% 0 2 10.53% 0 3 2.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 8.70% 0 2 8.00% 0 2 10.53% 0 3 2.40%
11 0 7 15.22% 0 4 16.00% 0 2 10.53% 1 36 33.77%
12 0 1 2.17% 0 0 0.00% 0 0 0.00% 0 1 0.97%
13 0 5 10.87% 0 3 12.00% 0 2 10.53% 1 19 17.60%
14 0 4 8.70% 0 2 8.00% 0 1 5.26% 1 19 17.60%
15 0 6 13.04% 0 4 16.00% 0 3 15.79% 1 19 17.84%
16 0 2 4.35% 0 1 4.00% 0 1 5.26% 0 1 1.20%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.17% 0 1 4.00% 0 1 5.26% 0 0 0.23%
19 0 2 4.35% 0 1 4.00% 0 1 5.26% 0 1 1.20%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.35% 0 2 8.00% 0 2 10.53% 0 0 0.47%
23 0 2 4.35% 0 1 4.00% 0 1 5.26% 0 1 1.20%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 19 41.30% 5 4.45% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 41.30% 5 4.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 41.30% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 41.30% 19 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 8 17.39% 3 12.00% 5 4.56% 3 15.79% crawl-66-249-71-215.googlebot.com
2 6 13.04% 3 12.00% 4 3.60% 3 15.79% crawl-66-249-71-130.googlebot.com
3 6 13.04% 3 12.00% 4 3.60% 3 15.79% www.whois.sc
4 4 8.70% 2 8.00% 19 17.60% 1 5.26% p50843b6c.dip.t-dialin.net
5 3 6.52% 2 8.00% 17 16.40% 1 5.26% cintegisa.cinteg.de
6 3 6.52% 2 8.00% 17 16.40% 1 5.26% i59f741b4.versanet.de
7 3 6.52% 2 8.00% 17 16.40% 1 5.26% p509985cc.dip0.t-ipconnect.de
8 3 6.52% 2 8.00% 17 16.40% 1 5.26% p57ac46d9.dip.t-dialin.net
9 2 4.35% 1 4.00% 1 0.96% 0 0.00% 194.153.113.22
10 2 4.35% 1 4.00% 1 1.20% 1 5.26% crawl-66-249-71-200.googlebot.com
11 2 4.35% 0 0.00% 2 1.93% 0 0.00% p54b34eb6.dip.t-dialin.net
12 1 2.17% 1 4.00% 0 0.23% 1 5.26% 216.104.15.134
13 1 2.17% 1 4.00% 0 0.23% 1 5.26% 95-91-90-179-dynip.superkabel.de
14 1 2.17% 1 4.00% 0 0.23% 1 5.26% ec2-174-129-64-142.compute-1.amazonaws.com
15 1 2.17% 1 4.00% 0 0.23% 1 5.26% static.88-198-50-200.clients.your-server.de

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.70% 2 8.00% 19 17.60% 1 5.26% p50843b6c.dip.t-dialin.net
2 3 6.52% 2 8.00% 17 16.40% 1 5.26% cintegisa.cinteg.de
3 3 6.52% 2 8.00% 17 16.40% 1 5.26% i59f741b4.versanet.de
4 3 6.52% 2 8.00% 17 16.40% 1 5.26% p509985cc.dip0.t-ipconnect.de
5 3 6.52% 2 8.00% 17 16.40% 1 5.26% p57ac46d9.dip.t-dialin.net
6 8 17.39% 3 12.00% 5 4.56% 3 15.79% crawl-66-249-71-215.googlebot.com
7 6 13.04% 3 12.00% 4 3.60% 3 15.79% crawl-66-249-71-130.googlebot.com
8 6 13.04% 3 12.00% 4 3.60% 3 15.79% www.whois.sc
9 2 4.35% 0 0.00% 2 1.93% 0 0.00% p54b34eb6.dip.t-dialin.net
10 2 4.35% 1 4.00% 1 1.20% 1 5.26% crawl-66-249-71-200.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 35 76.09% - (Direct Request)
2 5 10.87% http://www.henze-hauck.de/
3 3 6.52% http://whois.domaintools.com/henze-hauck.de
4 1 2.17% http://ask-brau-beviale.de/index.php5
5 1 2.17% http://www.google.de/search
6 1 2.17% http://www.sitedomain.de/

Top 13 of 13 Total User Agents
# Hits User Agent
1 14 30.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 13.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
3 4 8.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 3 6.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
5 3 6.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
6 3 6.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
7 3 6.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
8 2 4.35% Googlebot-Image/1.0
9 2 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 2 4.35% oBot
11 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1 2.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 2.17% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)

Usage by Country for December 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 17 36.96% 8 32.00% 10 9.59% US Commercial
2 11 23.91% 8 32.00% 53 49.68% Germany
3 9 19.57% 4 16.00% 38 35.93% Network
4 6 13.04% 3 12.00% 4 3.60% Seychelles
5 3 6.52% 2 8.00% 1 1.20% Unresolved/Unknown


Generated by Webalizer Version 2.01