Usage Statistics for henze-hauck.de

Summary Period: November 2009
Generated 01-Dec-2009 00:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 54
Total Files 29
Total Pages 25
Total Visits 25
Total KBytes 110
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 1 8
Files per Day 1 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 4 21
Hits by Response Code
Code 200 - OK 29
Code 304 - Not Modified 3
Code 404 - Not Found 22

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
3 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
6 8 14.81% 3 10.34% 2 8.00% 2 8.00% 3 15.79% 21 19.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 14.81% 3 10.34% 3 12.00% 3 12.00% 2 10.53% 20 18.01%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.85% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 0 0.23%
14 3 5.56% 2 6.90% 2 8.00% 2 8.00% 2 10.53% 2 1.39%
15 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
16 1 1.85% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 0 0.23%
17 5 9.26% 3 10.34% 2 8.00% 2 8.00% 2 10.53% 19 17.08%
18 4 7.41% 2 6.90% 1 4.00% 1 4.00% 1 5.26% 18 16.84%
19 1 1.85% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 0 0.23%
20 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
21 1 1.85% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 0 0.23%
22 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.70% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 1 1.16%
26 4 7.41% 2 6.90% 1 4.00% 1 4.00% 1 5.26% 18 16.85%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.56% 2 6.90% 2 8.00% 2 8.00% 2 10.53% 2 1.39%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.85% 1 3.45% 1 4.00% 1 4.00% 1 5.26% 0 0.23%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.70% 0 1 3.45% 0 1 4.00% 0 1 1.16%
2 0 2 3.70% 0 1 3.45% 0 1 4.00% 0 1 1.16%
3 0 1 1.85% 0 1 3.45% 0 1 4.00% 0 0 0.23%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.70% 0 1 3.45% 0 1 4.00% 0 1 1.16%
6 0 3 5.56% 0 2 6.90% 0 2 8.00% 0 2 1.39%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.70% 0 1 3.45% 0 1 4.00% 0 1 1.16%
9 0 3 5.56% 0 2 6.90% 0 1 4.00% 1 17 15.91%
10 0 8 14.81% 0 4 13.79% 0 2 8.00% 1 37 33.92%
11 0 7 12.96% 0 2 6.90% 0 2 8.00% 1 19 17.78%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.56% 0 2 6.90% 0 2 8.00% 0 2 1.39%
14 0 6 11.11% 0 4 13.79% 0 3 12.00% 1 19 17.30%
15 0 1 1.85% 0 1 3.45% 0 1 4.00% 0 0 0.23%
16 0 4 7.41% 0 2 6.90% 0 2 8.00% 0 3 2.33%
17 0 1 1.85% 0 1 3.45% 0 1 4.00% 0 0 0.23%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.70% 0 0 0.00% 0 0 0.00% 0 1 0.94%
21 0 1 1.85% 0 1 3.45% 0 1 4.00% 0 0 0.23%
22 0 2 3.70% 0 1 3.45% 0 1 4.00% 0 1 1.16%
23 0 4 7.41% 0 2 6.90% 0 2 8.00% 0 3 2.32%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 25 46.30% 6 5.45% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 25 46.30% 6 5.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 46.30% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 46.30% 24 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 6 11.11% 2 6.90% 4 3.26% 2 8.00% crawl-66-249-71-174.googlebot.com
2 6 11.11% 2 6.90% 18 16.85% 2 8.00% p54b737a1.dip0.t-ipconnect.de
3 6 11.11% 3 10.34% 4 3.49% 3 12.00% www.whois.sc
4 4 7.41% 2 6.90% 19 17.07% 1 4.00% 89-107-166-7.dsl-pool.datel-dessau.de
5 4 7.41% 2 6.90% 3 2.33% 2 8.00% crawl-66-249-67-139.googlebot.com
6 4 7.41% 2 6.90% 18 16.85% 1 4.00% localhost
7 4 7.41% 2 6.90% 18 16.84% 1 4.00% p57ac483e.dip.t-dialin.net
8 3 5.56% 2 6.90% 17 15.91% 1 4.00% 217.243.208.68
9 2 3.70% 1 3.45% 1 1.16% 1 4.00% 81.3.59.47
10 2 3.70% 2 6.90% 0 0.45% 2 8.00% 95-91-90-179-dynip.superkabel.de
11 2 3.70% 1 3.45% 1 1.16% 1 4.00% crawl-66-249-65-58.googlebot.com
12 2 3.70% 1 3.45% 1 1.16% 1 4.00% crawl-66-249-65-59.googlebot.com
13 2 3.70% 1 3.45% 1 1.16% 1 4.00% crawl-66-249-71-206.googlebot.com
14 2 3.70% 1 3.45% 1 1.16% 1 4.00% wlwcrawler.wlw.de
15 1 1.85% 1 3.45% 0 0.23% 1 4.00% 173.203.178.60.broad.nb.zj.dynamic.163data.com.cn
16 1 1.85% 1 3.45% 0 0.23% 1 4.00% 86.58.156.5
17 1 1.85% 1 3.45% 0 0.23% 1 4.00% 92.f5.344a.static.theplanet.com
18 1 1.85% 1 3.45% 0 0.23% 1 4.00% ec2-174-129-115-6.compute-1.amazonaws.com
19 1 1.85% 1 3.45% 0 0.23% 1 4.00% static.88-198-50-200.clients.your-server.de

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.41% 2 6.90% 19 17.07% 1 4.00% 89-107-166-7.dsl-pool.datel-dessau.de
2 4 7.41% 2 6.90% 18 16.85% 1 4.00% localhost
3 6 11.11% 2 6.90% 18 16.85% 2 8.00% p54b737a1.dip0.t-ipconnect.de
4 4 7.41% 2 6.90% 18 16.84% 1 4.00% p57ac483e.dip.t-dialin.net
5 3 5.56% 2 6.90% 17 15.91% 1 4.00% 217.243.208.68
6 6 11.11% 3 10.34% 4 3.49% 3 12.00% www.whois.sc
7 6 11.11% 2 6.90% 4 3.26% 2 8.00% crawl-66-249-71-174.googlebot.com
8 4 7.41% 2 6.90% 3 2.33% 2 8.00% crawl-66-249-67-139.googlebot.com
9 2 3.70% 1 3.45% 1 1.16% 1 4.00% crawl-66-249-65-58.googlebot.com
10 2 3.70% 1 3.45% 1 1.16% 1 4.00% crawl-66-249-65-59.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 42 77.78% - (Direct Request)
2 5 9.26% http://www.henze-hauck.de/
3 3 5.56% http://whois.domaintools.com/henze-hauck.de
4 1 1.85% http://ask-brau-beviale.de/index.php5
5 1 1.85% http://henze-hauck.de/
6 1 1.85% http://www.google.de/url
7 1 1.85% http://www.sitedomain.de/

Top 15 of 15 Total User Agents
# Hits User Agent
1 14 25.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 11.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 6 11.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools)
4 4 7.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
5 4 7.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 3 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 3 5.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
8 2 3.70% Googlebot-Image/1.0
9 2 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1 1.85% Mozilla/5.0 (compatible; Wer-liefert-was Crawler 1.1; http://www.wlw.de/extern/crawler/Wer-liefer-was-Crawler.html)
11 1 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040613 Firefox/0.8.0+
12 1 1.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 1 1.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 1.85% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)
15 1 1.85% Wget/1.11.4 Red Hat modified

Usage by Country for November 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 18 33.33% 9 31.03% 10 9.53% US Commercial
2 15 27.78% 8 27.59% 39 35.76% Germany
3 10 18.52% 6 20.69% 37 34.15% Unresolved/Unknown
4 6 11.11% 3 10.34% 4 3.49% Seychelles
5 4 7.41% 2 6.90% 18 16.84% Network
6 1 1.85% 1 3.45% 0 0.23% China


Generated by Webalizer Version 2.01