Usage Statistics for henze-hauck.de

Summary Period: June 2009
Generated 01-Jul-2009 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 62
Total Files 28
Total Pages 28
Total Visits 24
Total KBytes 162
Total Unique Sites 17
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 2 7
Files per Day 0 6
Pages per Day 0 6
Visits per Day 0 3
KBytes per Day 6 20
Hits by Response Code
Code 200 - OK 28
Code 206 - Partial Content 5
Code 304 - Not Modified 5
Code 404 - Not Found 24

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
2 2 3.23% 0 0.00% 1 3.57% 1 4.17% 1 5.88% 1 0.86%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 9.68% 3 10.71% 2 7.14% 2 8.33% 2 11.76% 20 12.35%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 6.45% 2 7.14% 1 3.57% 1 4.17% 1 5.88% 19 11.57%
8 4 6.45% 2 7.14% 1 3.57% 1 4.17% 1 5.88% 19 11.57%
9 4 6.45% 1 3.57% 2 7.14% 2 8.33% 2 11.76% 3 1.65%
10 3 4.84% 1 3.57% 2 7.14% 2 8.33% 1 5.88% 1 0.79%
11 3 4.84% 2 7.14% 1 3.57% 1 4.17% 1 5.88% 17 10.78%
12 6 9.68% 2 7.14% 2 7.14% 2 8.33% 2 11.76% 18 11.42%
13 7 11.29% 6 21.43% 6 21.43% 2 8.33% 2 11.76% 3 1.56%
14 2 3.23% 1 3.57% 2 7.14% 2 8.33% 1 5.88% 0 0.15%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.23% 0 0.00% 1 3.57% 1 4.17% 1 5.88% 1 0.86%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 6.45% 2 7.14% 1 3.57% 1 4.17% 1 5.88% 19 11.57%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 7 11.29% 3 10.71% 3 10.71% 3 12.50% 3 17.65% 20 12.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.23% 1 3.57% 1 3.57% 1 4.17% 1 5.88% 1 0.79%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 3.23% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 1 0.63%
30 4 6.45% 2 7.14% 2 7.14% 2 8.33% 2 11.76% 18 11.01%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 4.84% 0 1 3.57% 0 2 7.14% 0 1 0.79%
2 0 1 1.61% 0 1 3.57% 0 1 3.57% 0 0 0.15%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 9.68% 0 3 10.71% 0 2 7.14% 1 20 12.35%
9 0 9 14.52% 0 2 7.14% 0 2 7.14% 1 21 12.84%
10 0 3 4.84% 0 2 7.14% 0 1 3.57% 1 17 10.78%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 8.06% 0 4 14.29% 0 2 7.14% 1 34 20.93%
13 0 2 3.23% 0 1 3.57% 0 1 3.57% 0 1 0.79%
14 0 7 11.29% 0 4 14.29% 0 3 10.71% 1 20 12.36%
15 0 5 8.06% 0 5 17.86% 0 5 17.86% 0 1 0.77%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 6.45% 0 2 7.14% 0 1 3.57% 1 19 11.57%
18 0 4 6.45% 0 0 0.00% 0 2 7.14% 0 3 1.73%
19 0 4 6.45% 0 0 0.00% 0 2 7.14% 0 3 1.73%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.23% 0 0 0.00% 0 1 3.57% 0 1 0.86%
22 0 6 9.68% 0 3 10.71% 0 3 10.71% 1 19 11.65%
23 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 1 0.71%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 28 45.16% 6 3.85% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 28 45.16% 6 3.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 45.16% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 45.16% 23 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 8 12.90% 4 14.29% 6 3.45% 4 16.67% www.whois.sc
2 5 8.06% 5 17.86% 1 0.77% 1 4.17% air149.startdedicated.com
3 5 8.06% 2 7.14% 3 1.58% 3 12.50% crawl-66-249-72-228.googlebot.com
4 5 8.06% 4 14.29% 34 20.93% 2 8.33% t-194-095-224-211.zip.shuttle.de
5 4 6.45% 2 7.14% 19 11.57% 1 4.17% 77.235.165.210
6 4 6.45% 2 7.14% 19 11.57% 1 4.17% 83-221-68-110.dynamic.primacom.net
7 4 6.45% 2 7.14% 2 0.94% 3 12.50% crawl-66-249-71-183.googlebot.com
8 4 6.45% 2 7.14% 19 11.57% 1 4.17% p54a837bb.dip0.t-ipconnect.de
9 4 6.45% 2 7.14% 19 11.57% 1 4.17% pd95b0d2b.dip0.t-ipconnect.de
10 3 4.84% 0 0.00% 1 0.63% 1 4.17% dslb-092-078-102-182.pools.arcor-ip.net
11 3 4.84% 2 7.14% 17 10.78% 1 4.17% dslb-092-078-103-164.pools.arcor-ip.net
12 3 4.84% 2 7.14% 17 10.78% 1 4.17% p57b9b18c.dip0.t-ipconnect.de
13 2 3.23% 1 3.57% 1 0.86% 1 4.17% 64.246.187.42
14 2 3.23% 1 3.57% 1 0.79% 1 4.17% crawl-66-249-68-148.googlebot.com
15 2 3.23% 0 0.00% 1 0.63% 0 0.00% crawl-66-249-71-244.googlebot.com
16 2 3.23% 1 3.57% 1 0.79% 1 4.17% crawl-66-249-72-84.googlebot.com
17 2 3.23% 1 3.57% 1 0.79% 1 4.17% wlwcrawler.wlw.de

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 8.06% 4 14.29% 34 20.93% 2 8.33% t-194-095-224-211.zip.shuttle.de
2 4 6.45% 2 7.14% 19 11.57% 1 4.17% 77.235.165.210
3 4 6.45% 2 7.14% 19 11.57% 1 4.17% 83-221-68-110.dynamic.primacom.net
4 4 6.45% 2 7.14% 19 11.57% 1 4.17% p54a837bb.dip0.t-ipconnect.de
5 4 6.45% 2 7.14% 19 11.57% 1 4.17% pd95b0d2b.dip0.t-ipconnect.de
6 3 4.84% 2 7.14% 17 10.78% 1 4.17% dslb-092-078-103-164.pools.arcor-ip.net
7 3 4.84% 2 7.14% 17 10.78% 1 4.17% p57b9b18c.dip0.t-ipconnect.de
8 8 12.90% 4 14.29% 6 3.45% 4 16.67% www.whois.sc
9 5 8.06% 2 7.14% 3 1.58% 3 12.50% crawl-66-249-72-228.googlebot.com
10 4 6.45% 2 7.14% 2 0.94% 3 12.50% crawl-66-249-71-183.googlebot.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 38 61.29% - (Direct Request)
2 8 12.90% http://www.henze-hauck.de/
3 5 8.06% http://eurogewinner.com
4 5 8.06% http://whois.domaintools.com/henze-hauck.de
5 5 8.06% http://www.whois.sc/
6 1 1.61% http://henze-hauck.de/

Top 13 of 13 Total User Agents
# Hits User Agent
1 10 16.13% SurveyBot/2.3 (Whois Source)
2 7 11.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 9.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 6 9.68% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
5 5 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
6 5 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 4 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
8 4 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 4 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
10 4 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
11 3 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 2 3.23% Googlebot-Image/1.0
13 1 1.61% Mozilla/5.0 (compatible; Wer-liefert-was Crawler 1.1; http://www.wlw.de/extern/crawler/Wer-liefer-was-Crawler.html)

Usage by Country for June 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 20 32.26% 11 39.29% 9 5.50% US Commercial
2 18 29.03% 11 39.29% 90 55.63% Germany
3 10 16.13% 4 14.29% 37 22.98% Network
4 8 12.90% 4 14.29% 6 3.45% Seychelles
5 6 9.68% 3 10.71% 20 12.43% Unresolved/Unknown


Generated by Webalizer Version 2.01